Toddler Boys' Round Neck Vest and Shorts Summer Outfit
$29.98
Shipping Information:
- Orders are processed within 1–3 business days. Products shipped from a U.S. warehouse typically arrive within 3–7 business days after processing.
- Products fulfilled from a partner or remote location typically arrive within 8–15 business days after processing. The most relevant estimated delivery timeframe is displayed on the product page or at checkout.
Returns:
Eligible items may be returned within 14 calendar days of delivery. Approved refunds are issued to the original payment method. No restocking fee applies. Please review our Refund and Return Policy for complete details.
Summer-Ready Style: Toddler Boys' Round Neck Vest & Shorts Set
Keep your little adventurer cool, comfortable, and stylish all season long with this premium Toddler Boys' Round Neck Vest and Shorts Set. Thoughtfully crafted for active play and warm-weather fun, this two-piece summer outfit combines lightweight breathability with durable construction to handle every park trip, beach day, and backyard playdate.
Information:
High-concerned chemical: None
Age Range: 1-3Y
Collar: O-Neck
Material: Polyester,Elastane
Season: Summer
Style: Casual
Youth Size Chart
| Kids' US | EU | Length (in.) | Length (cm.) | Kid's US | Girl's US |
| 1K | 16 | 2.8 | 7 | -- | -- |
| 2K | 17 | 3.1 | 8 | -- | -- |
| 3K | 18.5 | 3.5 | 9 | -- | -- |
| 4K | 19.5 | 3.9 | 10 | -- | -- |
| 5K | 21 | 4.3 | 11 | -- | -- |
| 6K | 22 | 4.7 | 12 | -- | -- |
| 7K | 23.5 | 5.1 | 13 | -- | -- |
| 8K | 25 | 5.5 | 14 | -- | -- |
| 9K | 26 | 5.9 | 15 | -- | -- |
| 10K | 27 | 6.3 | 16 | -- | -- |
| 10.5K | 27.5 | 6.5 | 16.5 | -- | -- |
| 11K | 28 | 6.7 | 17 | -- | -- |
| 11.5K | 28.5 | 6.9 | 17.5 | -- | -- |
| 12K | 29.5 | 7.1 | 18 | -- | 0.5 |
| 12.5K | 30 | 7.3 | 18.5 | -- | 1 |
| 13K | 31 | 7.5 | 19 | -- | 1.5 |
| 13.5K | 31.5 | 7.7 | 19.5 | 0.5 | 2 |
| 1 | 32 | 7.9 | 20 | 1 | 2.5 |
| 1.5 | 33 | 8.1 | 20.5 | 1.5 | 3 |
| 2 | 33.5 | 8.3 | 21 | 2 | 3.5 |
| 2.5 | 34 | 8.5 | 21.5 | 2.5 | 4 |
| 3 | 35 | 8.7 | 22 | 3 | 4.5 |
| 3.5 | 35.5 | 8.9 | 22.5 | 3.5 | 5 |
| 4 | 36 | 9.1 | 23 | 4 | 5.5 |
| 4.5 | 36.5 | 9.3 | 23.5 | 4.5 | 6 |
| 5 | 37.5 | 9.3 | 23.5 | 5 | 6.5 |
| 5.5 | 38 | 9.4 | 24 | 5.5 | 7 |
| 6 | 38.5 | 9.4 | 24 | 6 | 7.5 |
| 6.5 | 39 | 9.6 | 24.5 | 6.5 | 8 |
| 7 | 40 | 9.8 | 25 | 7 | 8.5 |
Measurement Directions
Boys' Tops

Girls' Tops

Chest
Measure under your arms around the fullest part of your chest, with your arms relaxed at your sides, keeping tape parallel to floor.
Waist
Measure around your natural waistline, keeping the tape a bit loose.
Hip
Stand with your feet apart and measure around the fullest part of your hips, keeping tape parallel to floor.
Leg
Measure along the inside of the leg, starting just below the crotch, down to ankle.
Sleeve
Bend your elbow 90 degrees and place your hand on your hip. Measure along the arm from the center back of your neck to your wrist.
Neck
Measure around the middle of your neck (at the Adam's apple), keeping the tape a bit loose.
-
No Compromises In Quality

