Size guide
Kids' Shoes Size Chart
Find your best fit in a minute. Measure yourself with a soft tape measure, then compare your numbers with the chart below. All measurements are in inches unless noted.
Page content
Kids' Shoes
| US | EU | UK | Length (in) | Length (cm) |
|---|---|---|---|---|
| 1K | 16 | 0.5 | 3 9/16 | 9.1 |
| 2K | 17 | 1.5 | 3 15/16 | 10 |
| 3K | 18.5 | 2.5 | 4 4/16 | 10.8 |
| 4K | 19.5 | 3.5 | 4 9/16 | 11.6 |
| 5K | 21 | 4.5 | 4 15/16 | 12.5 |
| 6K | 22 | 5.5 | 5 4/16 | 13.3 |
| 7K | 23.5 | 6.5 | 5 9/16 | 14.2 |
| 8K | 25 | 7.5 | 5 15/16 | 15 |
| 9K | 26 | 8.5 | 6 4/16 | 15.9 |
| 10K | 27 | 9.5 | 6 9/16 | 16.7 |
| 10.5K | 27.5 | 10 | 6 12/16 | 17.2 |
| 11K | 28 | 10.5 | 6 15/16 | 17.6 |
| 11.5K | 28.5 | 11 | 7 1/16 | 18 |
| 12K | 29.5 | 11.5 | 7 4/16 | 18.4 |
| 12.5K | 30 | 12 | 7 7/16 | 18.8 |
| 13K | 31 | 12.5 | 7 9/16 | 19.3 |
| 13.5K | 31.5 | 13 | 7 12/16 | 19.7 |
| 1 | 32 | 13.5 | 7 15/16 | 20.1 |
| 1.5 | 33 | 1 | 8 1/16 | 20.5 |
| 2 | 33.5 | 1.5 | 8 4/16 | 20.9 |
| 2.5 | 34 | 2 | 8 7/16 | 21.4 |
| 3 | 35 | 2.5 | 8 9/16 | 21.8 |
| 3.5 | 35.5 | 3 | 8 12/16 | 22.2 |
| 4 | 36 | 3.5 | 8 13/16 | 22.4 |
| 4.5 | 36.5 | 4 | 8 15/16 | 22.7 |
| 5 | 37.5 | 4.5 | 9 2/16 | 23.2 |
| 5.5 | 38 | 5 | 9 4/16 | 23.5 |
| 6 | 38.5 | 5.5 | 9 6/16 | 23.8 |
| 6.5 | 39 | 6 | 9 9/16 | 24.3 |
| 7 | 40 | 6.5 | 9 11/16 | 24.6 |
Sizes 1K - 13.5K are toddler and little kids' sizes. Sizes 1 - 7 are big kids' sizes.
Fit tips
- Measure both feet in the afternoon and use the longer measurement.
- Leave about half a thumb's width at the toe so there is room to grow.
This is a general guide. When a product page lists its own measurements, use those first, since fit can vary by style and fabric.