24 Hour Sport
Women's Breathable White Lace-Up Platform Sneakers
Sale price:
$116.10
Regular price:
$129.00
Save 10%
(-10%)
10% off ends in
- Secure checkout
- Questions? Talk to a real person
- Shipping Policy Return Policy
Product details
Description
Elevate your street style with our Women's White Platform Sneakers. The lace-up design and thick sole provide a secure and comfortable fit, while the breathable material keeps your feet cool and dry. These sneakers are the perfect combination of fashion and function for any outfit.
Product details
- Upper Material : PU
- Season : Spring/Autumn
- Pattern Type : Solid
- Insole Material : PU
- Lining Material : Mesh
- Closure Type : Lace-up
- season : spring/summer/autumn
- gender : women/woman/mujer/female/lady/ladies/femme
- size : 35/36/37/38/39/40/41
Size chart
Women's Shoes
| Women's US | Men's US | EU | Length (in) | Length (cm) |
|---|---|---|---|---|
| 2.5 | 1 | 32.5 | 7.9 | 20 |
| 3 | 1.5 | 33 | 8.1 | 20.5 |
| 3.5 | 2 | 33.5 | 8.3 | 21 |
| 4 | 2.5 | 34 | 8.5 | 21.5 |
| 4.5 | 3 | 35 | 8.7 | 22 |
| 5 | 3.5 | 35.5 | 8.9 | 22.5 |
| 5.5 | 4 | 36 | 9.1 | 23 |
| 6 | 4.5 | 36.5 | 9.3 | 23.5 |
| 6.5 | 5 | 37.5 | 9.3 | 23.5 |
| 7 | 5.5 | 38 | 9.4 | 24 |
| 7.5 | 6 | 38.5 | 9.4 | 24 |
| 8 | 6.5 | 39 | 9.6 | 24.5 |
| 8.5 | 7 | 40 | 9.8 | 25 |
| 9 | 7.5 | 40.5 | 10.0 | 25.5 |
| 9.5 | 8 | 41 | 10.2 | 26 |
| 10 | 8.5 | 42 | 10.4 | 26.5 |
| 10.5 | 9 | 42.5 | 10.6 | 27 |
| 11 | 9.5 | 43 | 10.8 | 27.5 |
| 11.5 | 10 | 44 | 11.0 | 28 |
| 12 | 10.5 | 44.5 | 11.2 | 28.5 |
| 12.5 | 11 | 45 | 11.4 | 29 |
| 13 | 11.5 | 45.5 | 11.6 | 29.5 |
| 13.5 | 12 | 46 | 11.8 | 30 |
| 14 | 12.5 | 47 | 12.0 | 30.5 |
| 14.5 | 13 | 47.5 | 12.2 | 31 |
| 15 | 13.5 | 48 | 12.4 | 31.5 |
| 15.5 | 14 | 48.5 | 12.6 | 32 |
| 16 | 14.5 | 49 | 12.8 | 32.5 |
| 16.5 | 15 | 49.5 | 13.0 | 33 |
| 17 | 15.5 | 50 | 13.2 | 33.5 |
| 17.5 | 16 | 50.5 | 13.4 | 34 |
| 18 | 16.5 | 51 | 13.6 | 34.5 |
| 18.5 | 17 | 51.5 | 13.8 | 35 |
| 19 | 17.5 | 52 | 14.0 | 35.5 |
| 19.5 | 18 | 52.5 | 14.2 | 36 |
| 20 | 18.5 | 53 | 14.4 | 36.5 |
| 20.5 | 19 | 53.5 | 14.6 | 37 |
| 21 | 19.5 | 54 | 14.8 | 37.5 |
| 21.5 | 20 | 54.5 | 15.0 | 38 |
| 22 | 20.5 | 55 | 15.2 | 38.5 |
| 22.5 | 21 | 55.5 | 15.4 | 39 |
| 23 | 21.5 | 56 | 15.6 | 39.5 |
| 23.5 | 22 | 56.5 | 15.7 | 40 |
Width guide
| Width | Women | Men |
|---|---|---|
| Narrow | 2A | B |
| Standard | B | D |
| Wide | D | 2E |
| Extra wide | 2E | 4E |
Fit tips
- Measure in the afternoon or evening, when feet are at their largest, and wear the socks you plan to wear with the shoes.
- Measure both feet and use the longer measurement.
- For athletic shoes, many people go a half size up from their dress shoe size.
- A good fit leaves about half a thumb's width between your longest toe and the end of the shoe.
Gym Essentials Bundle
Complete your workout kit
Get the resistance band set, the insulated bottle and the sports headband together, and the headband is 40% off at checkout.