Compression Running Shirts for All
Sale price:
$72.00
Regular price:
$127.00
Save 43%
(-43%)
24 Hour Sport
Let your T-shirt make the statement. This black cotton tee features bold “Never Underestimate Me” lettering in a colorful graffiti-style chest graphic, with a plain back that keeps the focus on the front.
Pair it with jeans for everyday streetwear or shorts for a relaxed weekend look.
Measurements are from the supplied product chart. Chest width is measured flat across the shirt, not around the body. Compare with a T-shirt you already own. Allow 0.5–1 inch variation from manual measurement.
| Size | Shoulder width (cm) | Chest width, flat (cm) | Length (cm) |
|---|---|---|---|
| S | 43 | 48 | 70 |
| M | 45 | 52 | 71 |
| L | 47 | 56 | 73 |
| XL | 49 | 60 | 76 |
| XXL | 52 | 64 | 80 |
| XXXL | 55 | 68 | 84 |
| 4XL | 58 | 72 | 86 |
| 5XL | 61 | 76 | 88 |
| Size | XXS | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 28.1 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 48.5 | 44 - 48.5 | 48.5 - 53.5 | 48.5 - 53.5 | 53.5 - 58 | 53.5 - 58 | 58 - 63 | 58 - 63 |
| Waist (in) | 22.5 - 25.5 | 25.5 - 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | 35 - 38 | 38 - 43 | 38 - 43 | 43 - 47.5 | 43 - 47.5 | 47.5 - 52.5 | 47.5 - 52.5 | 52.5 - 57 | 52.5 - 57 |
| Hip (in) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 47 | 44 - 47 | 47 - 50.5 | 47 - 50.5 | 50.5 - 53.5 | 50.5 - 53.5 | 53.5 - 58.5 | 53.5 - 58.5 |
| Height | < 5'7" | 5'7" - 6'0" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" |
Tall sizes (6'0" - 6'5" / 183 - 196 cm) are 1.75 in (4.5 cm) longer in body length than regular tops.