24 Hour Sport
Men's Textured Hooded Full-Zip Casual Jacket
10% off ends in
- Secure checkout
- Questions? Talk to a real person
- Shipping Policy Return Policy
Product details
Description
Add an easy layer to your daily rotation with this men's textured hooded full-zip casual jacket. Its raised knit pattern adds character to a simple outfit, while the full-length zipper makes it easy to layer over your favorite tee.
Everyday details
- Textured knit: A polyester-and-elastane blend offers a soft feel with flexibility.
- Adjustable hood: Drawstrings let you adjust the hood opening.
- Full-zip front: Wear it open for a relaxed look or zipped up as an extra layer.
- Ribbed finish: Ribbed cuffs and hem give the jacket a neat edge.
Product details
- Material: Polyester and elastane knit
- Lining: Polyester
- Thickness: Standard
- Style: Casual, for everyday layering across the seasons
- Colors: Black, White and Khaki
- Sizes: S, M, L, XL and XXL
Size guide
Compare these garment measurements with a similar jacket you own. Chest is the garment circumference. Measurements are shown in centimeters and inches; allow for small differences from manual measurement.
| Size | Chest (cm / in) | Length (cm / in) | Sleeve (cm / in) | Shoulder (cm / in) |
|---|---|---|---|---|
| S | 111 / 43.70 | 70 / 27.56 | 64 / 25.20 | 46 / 18.11 |
| M | 115 / 45.28 | 72 / 28.35 | 65 / 25.59 | 48 / 18.90 |
| L | 120 / 47.24 | 74 / 29.13 | 66 / 25.98 | 50 / 19.69 |
| XL | 125 / 49.21 | 76 / 29.92 | 67 / 26.38 | 52 / 20.47 |
| XXL (2XL) | 130 / 51.18 | 78 / 30.71 | 68 / 26.77 | 54 / 21.26 |
Jacket only. Shirts and accessories shown in styled photos are not included.
Size chart
Men's Tops
| Size | XXS | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 28.1 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 48.5 | 44 - 48.5 | 48.5 - 53.5 | 48.5 - 53.5 | 53.5 - 58 | 53.5 - 58 | 58 - 63 | 58 - 63 |
| Waist (in) | 22.5 - 25.5 | 25.5 - 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | 35 - 38 | 38 - 43 | 38 - 43 | 43 - 47.5 | 43 - 47.5 | 47.5 - 52.5 | 47.5 - 52.5 | 52.5 - 57 | 52.5 - 57 |
| Hip (in) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 47 | 44 - 47 | 47 - 50.5 | 47 - 50.5 | 50.5 - 53.5 | 50.5 - 53.5 | 53.5 - 58.5 | 53.5 - 58.5 |
| Height | < 5'7" | 5'7" - 6'0" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" |
Tall sizes (6'0" - 6'5" / 183 - 196 cm) are 1.75 in (4.5 cm) longer in body length than regular tops.
Gym Essentials Bundle
Complete your workout kit
Get the resistance band set, the insulated bottle and the sports headband together, and the headband is 40% off at checkout.