24 Hour Sport
Men's Plus-Size Multi-Pocket Hooded Windbreaker
10% off ends in
- Secure checkout
- Questions? Talk to a real person
- Shipping Policy Return Policy
Product details
Description
Keep everyday essentials close in this men's plus-size multi-pocket hooded windbreaker. Its loose silhouette leaves room for layering, while the drawstring hood and full-zip front suit casual outings and outdoor-inspired everyday style.
Practical details for your day
- Multiple pockets: Flap pockets and a zipped sleeve pocket keep small essentials within reach.
- Drawstring hood: Adjust the hood opening to suit your outfit.
- Full-opening front: A full-length zipper with a snap-fastened placket offers versatile styling.
- Roomy silhouette: A loose, regular-length cut makes layering simple.
- Sleeve details: A printed patch and cuff fastening add to the utility-inspired look.
Product details
- Outer material: Woven polyester
- Lining: Polyester
- Thickness: Standard
- Style: Casual, safari-inspired outerwear
- Season: Autumn and winter layering
- Colors: Black, Navy Blue and Army Green
- Sizes: XL, 2XL, 3XL, 4XL and 5XL
Size guide
Compare these garment measurements with a similar jacket you own. Chest is the garment circumference, not a body measurement. Values are shown in centimeters and inches.
| Size | Length (cm / in) | Chest (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) |
|---|---|---|---|---|
| XL | 74 / 29.13 | 134 / 52.76 | 52 / 20.47 | 64.8 / 25.51 |
| 2XL | 76 / 29.92 | 140 / 55.12 | 54 / 21.26 | 66 / 25.98 |
| 3XL | 78 / 30.71 | 146 / 57.48 | 56 / 22.05 | 67.2 / 26.46 |
| 4XL | 80 / 31.50 | 152 / 59.84 | 58 / 22.83 | 68.4 / 26.93 |
| 5XL | 81.5 / 32.09 | 160 / 62.99 | 60.5 / 23.82 | 69 / 27.17 |
Allow for small differences from manual measurement. Jacket only; eyewear and other styling accessories are not included.
Size chart
Men's Tops
| Size | XXS | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 28.1 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 48.5 | 44 - 48.5 | 48.5 - 53.5 | 48.5 - 53.5 | 53.5 - 58 | 53.5 - 58 | 58 - 63 | 58 - 63 |
| Waist (in) | 22.5 - 25.5 | 25.5 - 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | 35 - 38 | 38 - 43 | 38 - 43 | 43 - 47.5 | 43 - 47.5 | 47.5 - 52.5 | 47.5 - 52.5 | 52.5 - 57 | 52.5 - 57 |
| Hip (in) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 47 | 44 - 47 | 47 - 50.5 | 47 - 50.5 | 50.5 - 53.5 | 50.5 - 53.5 | 53.5 - 58.5 | 53.5 - 58.5 |
| Height | < 5'7" | 5'7" - 6'0" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" |
Tall sizes (6'0" - 6'5" / 183 - 196 cm) are 1.75 in (4.5 cm) longer in body length than regular tops.
Gym Essentials Bundle
Complete your workout kit
Get the resistance band set, the insulated bottle and the sports headband together, and the headband is 40% off at checkout.