Women's Color Block Yoga Set with Crossover Leggings
Sale price:
$83.70
Regular price:
$93.00
Save 10%
(-10%)
24 Hour Sport
Earn up to 78 points Details
Build an everyday outfit around lightweight ankle boots with a fabric upper and mesh lining.
Use the selection size and foot-length measurements below for this model.
| Selection size | Foot length (cm) | Foot length (in) |
|---|---|---|
| 39 | 24.5 | 9.65 |
| 40 | 25 | 9.84 |
| 41 | 25.5 | 10.04 |
| 42 | 26 | 10.24 |
| 43 | 26.5 | 10.43 |
| 44 | 27 | 10.63 |
| 45 | 27.5 | 10.83 |
| 46 | 28 | 11.02 |
| 47 | 28.5 | 11.22 |
| 48 | 29 | 11.42 |
Stand on a sheet of paper with your heel against a wall. Mark your longest toe, then measure from the wall to the mark. Measure both feet and use the longer measurement. Compare that length with this model’s chart.
| Men's US | Women's US | EU | Length (in) | Length (cm) |
|---|---|---|---|---|
| 1 | 2.5 | 32.5 | 7.9 | 20 |
| 1.5 | 3 | 33 | 8.1 | 20.5 |
| 2 | 3.5 | 33.5 | 8.3 | 21 |
| 2.5 | 4 | 34 | 8.5 | 21.5 |
| 3 | 4.5 | 35 | 8.7 | 22 |
| 3.5 | 5 | 35.5 | 8.9 | 22.5 |
| 4 | 5.5 | 36 | 9.1 | 23 |
| 4.5 | 6 | 36.5 | 9.3 | 23.5 |
| 5 | 6.5 | 37.5 | 9.3 | 23.5 |
| 5.5 | 7 | 38 | 9.4 | 24 |
| 6 | 7.5 | 38.5 | 9.4 | 24 |
| 6.5 | 8 | 39 | 9.6 | 24.5 |
| 7 | 8.5 | 40 | 9.8 | 25 |
| 7.5 | 9 | 40.5 | 10.0 | 25.5 |
| 8 | 9.5 | 41 | 10.2 | 26 |
| 8.5 | 10 | 42 | 10.4 | 26.5 |
| 9 | 10.5 | 42.5 | 10.6 | 27 |
| 9.5 | 11 | 43 | 10.8 | 27.5 |
| 10 | 11.5 | 44 | 11.0 | 28 |
| 10.5 | 12 | 44.5 | 11.2 | 28.5 |
| 11 | 12.5 | 45 | 11.4 | 29 |
| 11.5 | 13 | 45.5 | 11.6 | 29.5 |
| 12 | 13.5 | 46 | 11.8 | 30 |
| 12.5 | 14 | 47 | 12.0 | 30.5 |
| 13 | 14.5 | 47.5 | 12.2 | 31 |
| 13.5 | 15 | 48 | 12.4 | 31.5 |
| 14 | 15.5 | 48.5 | 12.6 | 32 |
| 14.5 | 16 | 49 | 12.8 | 32.5 |
| 15 | 16.5 | 49.5 | 13.0 | 33 |
| 15.5 | 17 | 50 | 13.2 | 33.5 |
| 16 | 17.5 | 50.5 | 13.4 | 34 |
| 16.5 | 18 | 51 | 13.6 | 34.5 |
| 17 | 18.5 | 51.5 | 13.8 | 35 |
| 17.5 | 19 | 52 | 14.0 | 35.5 |
| 18 | 19.5 | 52.5 | 14.2 | 36 |
| 18.5 | 20 | 53 | 14.4 | 36.5 |
| 19 | 20.5 | 53.5 | 14.6 | 37 |
| 19.5 | 21 | 54 | 14.8 | 37.5 |
| 20 | 21.5 | 54.5 | 15.0 | 38 |
| 20.5 | 22 | 55 | 15.2 | 38.5 |
| 21 | 22.5 | 55.5 | 15.4 | 39 |
| 21.5 | 23 | 56 | 15.6 | 39.5 |
| 22 | 23.5 | 56.5 | 15.7 | 40 |
| Width | Women | Men |
|---|---|---|
| Narrow | 2A | B |
| Standard | B | D |
| Wide | D | 2E |
| Extra wide | 2E | 4E |
Gym Essentials Bundle
Get the resistance band set, the insulated bottle and the sports headband together and save 20% on the whole bundle.