Stylish and Comfortable: Women's Chunky Boots
Rated 4.0 out of 5 from 1 reviews
24 Hour Sport
Earn up to 248 points Details
Black and white platform boots bring a bold high-top look to everyday casual outfits. Style them with jeans or relaxed trousers for autumn and winter streetwear.
These are casual fashion boots, not waterproof footwear or protective work boots. Avoid wet conditions.
Boot Height: Mid-Calf
Boot Type: Outdoor Boots
Closure Type: ZIP
High-concerned chemical: None
Material: PU
Season: Winter
Measure both feet from heel to longest toe while standing, and compare the longer measurement with the supplier chart below. Select the product size shown in the first column. Product sizes are supplier labels and are not always the same as EU sizes. The supplier describes the fit as true to size. US conversions are reproduced as supplied; no men's or women's US sizing system was specified.
Currently offered product sizes: 38–46. Other sizes in the supplier chart are for reference only.
| Product size | Foot length (cm) | Foot length (in) | EU | UK | US | BR | JP | KR | MX |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 22.5 | 8.86 | 35.5 | 3.5 | 4 | 33.5 | 22.5 | 225 | 22.5 |
| 36 | 23 | 9.06 | 36.5 | 4 | 4.5 | 34.5 | 23 | 230 | 23 |
| 37 | 23.5 | 9.25 | 37 | 4.5 | 5 | 35 | 23.5 | 235 | 23.5 |
| 38 | 24 | 9.45 | 38 | 5 | 6 | 36 | 24 | 240 | 24 |
| 39 | 24.5 | 9.65 | 38.5 | 5.5 | 6.5 | 36.5 | 24.5 | 245 | 24.5 |
| 40 | 25 | 9.84 | 39.5 | 6.5 | 7.5 | 37.5 | 25 | 250 | 25 |
| 41 | 25.5 | 10.04 | 40 | 7 | 8 | 38 | 25.5 | 255 | 25.5 |
| 42 | 26 | 10.24 | 41 | 7.5 | 8.5 | 39 | 26 | 260 | 26 |
| 43 | 26.5 | 10.43 | 41.5 | 8 | 9 | 39.5 | 26.5 | 265 | 26.5 |
| 44 | 27 | 10.63 | 42.5 | 8.5 | 9.5 | 40.5 | 27 | 270 | 27 |
| 45 | 27.5 | 10.83 | 43 | 9.5 | 10.5 | 41 | 27.5 | 275 | 27.5 |
| 46 | 28 | 11.02 | 44 | 10 | 11 | 42 | 28 | 280 | 28 |
| 47 | 28.5 | 11.22 | 44.5 | 10.5 | 11.5 | 42.5 | 28.5 | 285 | 28.5 |
| 48 | 29 | 11.42 | 45.5 | 11 | 12 | 43.5 | 29 | 290 | 29 |
View the size guide and foot-measuring instructions for these platform boots.
This guide applies specifically to the Black and White Platform Boots with Side Zipper. The measurements below come from the supplier's chart for this product; do not use them as a universal boot size chart.
| Size to select on product page | Foot length (cm) | Foot length (inches) | Supplier EU conversion | Supplier UK conversion |
|---|---|---|---|---|
| 38 | 24 | 9.45 | 38 | 5 |
| 39 | 24.5 | 9.65 | 38.5 | 5.5 |
| 40 | 25 | 9.84 | 39.5 | 6.5 |
| 41 | 25.5 | 10.04 | 40 | 7 |
| 42 | 26 | 10.24 | 41 | 7.5 |
| 43 | 26.5 | 10.43 | 41.5 | 8 |
| 44 | 27 | 10.63 | 42.5 | 8.5 |
| 45 | 27.5 | 10.83 | 43 | 9.5 |
| 46 | 28 | 11.02 | 44 | 10 |
Select the product size in the first column, not the EU conversion. Product size labels do not always match EU sizing. The supplier describes the fit as true to size. US conversions are not shown here because the supplier did not identify whether they use a men's or women's US sizing system. A complete supplier conversion chart is included in the product description.
If your measurement falls between two rows, contact us before ordering for help choosing a size. Product availability may change.
Gym Essentials Bundle
Get the resistance band set, the insulated bottle and the sports headband together and save 20% on the whole bundle.
Rated 4.0 out of 5 from 1 reviews
Rated 5.0 out of 5 from 1 reviews
Rated 5.0 out of 5 from 1 reviews