Size Guide — INCERUN Men's Embroidered Hooded Tank Top
Page content
Supplier size chart for the INCERUN Men's Embroidered Hooded Tank Top. Compare the measurements with a similar garment that fits you well.
| Size | Shoulder (cm / in) | Chest (cm / in) | Length (cm / in) |
|---|---|---|---|
| S | 39.5 / 15.55 | 103 / 40.55 | 68 / 26.77 |
| M | 41 / 16.14 | 108 / 42.52 | 69 / 27.17 |
| L | 42.5 / 16.73 | 114 / 44.88 | 70 / 27.56 |
| XL | 44 / 17.32 | 120 / 47.24 | 71 / 27.95 |
| 2XL (XXL) | 45 / 17.72 | 126 / 49.61 | 71.5 / 28.15 |
Measurements are supplied by the manufacturer. Allow approximately 2 cm variation due to manual measurement. 2XL corresponds to the XXL option on the product.
Fabric: 95% polyester, 5% elastane. Available colors: White, Blue and Khaki.